Login
Register Lost pass

Quake LIVE - TDM 4v4

Latest Results

Division #1

Match Result Date
Team Hungary (+3) (B52) (0) 2:0 Oct 13th 2016, 21:00
Pacmen (0) REKT (+3) 0:2 Oct 9th 2016, 21:00
KogdaKvad (+3) Team Hungary (0) 2:1 Oct 20th 2016, 21:30
(B52) (0) REKT (+3) 1:2 Oct 18th 2016, 21:00
Pacmen (0) KogdaKvad (+3) 0:2 Oct 23rd 2016, 21:00
REKT (+3) Team Hungary (0) 2:1 Oct 26th 2016, 22:00
KogdaKvad (0) REKT (+3) 0:2 Nov 2nd 2016, 21:00
Pacmen (0) (B52) (+3) 0:2 Oct 30th 2016, 22:15
(B52) (0) KogdaKvad (+3) 0:2 Nov 10th 2016, 20:00
Team Hungary (+3) Pacmen (0) 2:1 Nov 14th 2016, 21:00
Pacmen (0) Team Hungary (+3) 0:2 Nov 13th 2016, 21:00
KogdaKvad (0) (B52) (+3) 1:2 Nov 13th 2016, 20:00
(B52) (+3) Pacmen (0) 2:0 Nov 20th 2016, 21:00
REKT (+3) KogdaKvad (0) 2:0 Nov 20th 2016, 21:00
Team Hungary (0) REKT (+3) 0:2 Nov 29th 2016, 22:00
KogdaKvad (+3) Pacmen (0) 2:0 Nov 27th 2016, 21:00
REKT (+3) (B52) (0) 2:1 Dec 14th 2016, 21:00
Team Hungary (0) KogdaKvad (+3) 1:2 Dec 15th 2016, 21:00
REKT (+3) Pacmen (0) 2:0 Dec 11th 2016, 21:00
(B52) (0) Team Hungary (+3) 0:2 Dec 23rd 2016, 21:00

Division #2

Match Result Date
kotnerds (0) lastpick.eu (+3) 0:2 Oct 10th 2016, 21:00
I Love My Squad (0) OverPowered (+3) 0:2 Dec 22nd 2016, 21:30
WORLDSTAR (+3) Hateful Eight (0) 2:0 Oct 10th 2016, 21:00
lastpick.eu (+3) I Love My Squad (0) 2:0 Oct 17th 2016, 21:00
kotnerds (0) WORLDSTAR (+3) 0:2 Oct 20th 2016, 21:00
OverPowered (0) Hateful Eight (+3) 0:2 Oct 17th 2016, 21:00
WORLDSTAR (+3) lastpick.eu (0) 2:1 Oct 27th 2016, 21:30
Hateful Eight (+3) I Love My Squad (0) 2:0 Oct 23rd 2016, 21:45
OverPowered (0) kotnerds (+3) 0:2 Oct 24th 2016, 21:00
lastpick.eu (+3) Hateful Eight (0) 2:0 Oct 31st 2016, 21:00
WORLDSTAR (0) OverPowered (+3) 0:2 Dec 22nd 2016, 21:15
I Love My Squad (0) kotnerds (+3) 0:2 Oct 30th 2016, 21:30
OverPowered (0) lastpick.eu (+3) 0:2 Nov 8th 2016, 22:00
kotnerds (0) Hateful Eight (+3) 0:2 Nov 14th 2016, 20:30
I Love My Squad (0) WORLDSTAR (+3) 0:2 Nov 10th 2016, 21:15
WORLDSTAR (+3) I Love My Squad (0) 2:0 Nov 21st 2016, 22:00
Hateful Eight (+3) kotnerds (0) 2:1 Nov 14th 2016, 21:00
lastpick.eu (+3) OverPowered (0) 2:0 Nov 14th 2016, 21:00
kotnerds (0) I Love My Squad (+3) 1:2 Nov 21st 2016, 21:00
OverPowered (0) WORLDSTAR (+3) 0:2 Nov 21st 2016, 21:00
Hateful Eight (0) lastpick.eu (+3) 0:2 Nov 21st 2016, 21:00
kotnerds (+3) OverPowered (0) 2:1 Nov 28th 2016, 21:00
I Love My Squad (0) Hateful Eight (+3) 0:2 Dec 5th 2016, 22:00
lastpick.eu (0) WORLDSTAR (+3) 0:2 Nov 28th 2016, 21:30
Hateful Eight (+3) OverPowered (0) 2:1 Dec 12th 2016, 22:30
WORLDSTAR (+3) kotnerds (0) 2:0 Dec 5th 2016, 21:00
I Love My Squad (0) lastpick.eu (+3) 0:2 Dec 11th 2016, 20:00
Hateful Eight (0) WORLDSTAR (+3) 0:2 Dec 12th 2016, 21:30
OverPowered (0) I Love My Squad (+3) 0:2 Dec 12th 2016, 21:30
lastpick.eu (+3) kotnerds (0) 2:0 Dec 12th 2016, 20:15

Division #3

Match Result Date
etcetera (0) RAKS (+3) 1:2 Oct 11th 2016, 21:00
nameLess (+3) Virtual owners (0) 2:0 Oct 23rd 2016, 19:00
Zombei (+3) Quake Live Players Alliance (0) 2:0 Oct 11th 2016, 19:00
Platige Team (+3) etcetera (0) 2:0 Oct 31st 2016, 22:15
RAKS (+3) Zombei (0) 2:1 Oct 22nd 2016, 19:30
Virtual owners (0) Quake Live Players Alliance (+3) 0:2 Oct 23rd 2016, 22:00
nameLess (0) Platige Team (+3) 0:2 Oct 25th 2016, 20:00
Zombei (+3) etcetera (0) 2:0 Oct 25th 2016, 21:30
Virtual owners (0) RAKS (+3) 0:2 Oct 30th 2016, 20:15
Platige Team (0) Zombei (+3) 0:2 Nov 4th 2016, 20:00
nameLess (0) Quake Live Players Alliance (+3) 0:2 Oct 30th 2016, 17:00
etcetera (0) Virtual owners (+3) 0:2 Nov 6th 2016, 22:30
Quake Live Players Alliance (+3) Platige Team (0) 2:0 Nov 8th 2016, 20:00
Virtual owners (0) Zombei (+3) 1:2 Oct 30th 2016, 21:00
RAKS (+3) nameLess (0) 2:0 Nov 8th 2016, 19:00
Platige Team (+3) Virtual owners (0) 2:0 Nov 13th 2016, 20:00
Quake Live Players Alliance (+3) RAKS (0) 2:1 Nov 17th 2016, 17:30
nameLess (0) etcetera (+3) 0:2 Nov 15th 2016, 20:00
RAKS (+3) Platige Team (0) 2:0 Nov 22nd 2016, 21:00
etcetera (0) Quake Live Players Alliance (+3) 0:2 Nov 22nd 2016, 21:00
nameLess (0) Zombei (+3) 0:2 Nov 20th 2016, 16:00
Zombei (+3) nameLess (0) 2:0 Nov 20th 2016, 17:00
Quake Live Players Alliance (+3) etcetera (0) 2:0 Dec 5th 2016, 21:00
Platige Team (+3) RAKS (0) 2:1 Nov 29th 2016, 21:00
etcetera (+3) nameLess (0) 2:0 Dec 6th 2016, 21:00
RAKS (+3) Quake Live Players Alliance (0) 2:1 Dec 6th 2016, 19:00
Virtual owners (0) Platige Team (+3) 0:2 Dec 11th 2016, 21:00
nameLess (0) RAKS (+3) 0:2 Dec 13th 2016, 21:00
Zombei (+3) Virtual owners (0) 2:0 Dec 19th 2016, 21:00
Platige Team (+3) Quake Live Players Alliance (0) 2:0 Dec 13th 2016, 21:00
Virtual owners (+3) etcetera (0) 2:0 Jan 2nd 2017, 21:00
Quake Live Players Alliance (+3) nameLess (0) 2:0 Dec 20th 2016, 21:00
Zombei (+3) Platige Team (0) 2:0 Jan 10th 2017, 21:00
RAKS (+3) Virtual owners (0) 2:0 Jan 22nd 2017, 20:00
etcetera (0) Zombei (+3) 0:2 Dec 27th 2017, 20:30
Platige Team (+3) nameLess (0) 2:0 Jan 10th 2017, 21:00
Quake Live Players Alliance (+3) Virtual owners (0) 2:1 Jan 15th 2017, 20:00
Zombei (+3) RAKS (0) 2:0 Jan 17th 2017, 21:00
etcetera (0) Platige Team (+3) 0:2 Jan 10th 2017, 22:00
Quake Live Players Alliance (0) Zombei (+3) 0:2 Jan 24th 2017, 21:00
Virtual owners (+3) nameLess (0) 2:0 Jan 24th 2017, 21:00
RAKS (+3) etcetera (0) 2:0 Jan 24th 2017, 21:00

Division #1

TeamPoints
Rekt* 24
KogdaKvad 15
HUN 12
(B52) 9
(... 0

Division #2

TeamPoints
WDSR* 27
lp.eu 24
[h8] 18
kn 9
OP! 6
ILMS 6

Division #3

TeamPoints
zombi 33
27
QLPA 24
PL 24
vO 9
etc. 6
nL 3