Login
Register Lost pass

Quake LIVE - CA 2v2

Latest Results

Division 1

Match Result Date
(0) Xtreme Counter Measures (+3) 1:2 Mar 3rd 2013, 20:00
f1st3d (0) faces of meth (+3) 0:2 Mar 3rd 2013, 20:00
(+3) Italian Death Squad (0) 2:0 Mar 3rd 2013, 20:00
(+3) Italian Death Squad (0) 2:1 Feb 24th 2013, 20:00
(0) (0) 0:0 Mar 3rd 2013, 20:00
Xtreme Counter Measures (+3) f1st3d (0) 2:0 Mar 10th 2013, 20:00
(0) (+3) 0:1 Mar 10th 2013, 20:00
faces of meth (+3) (0) 2:0 Mar 7th 2013, 19:30
Italian Death Squad (+3) (0) 1:0 Mar 10th 2013, 20:00
Italian Death Squad (+3) (0) 1:0 Mar 10th 2013, 20:00
(0) Xtreme Counter Measures (+3) 0:1 Mar 17th 2013, 20:00
(0) f1st3d (+3) 0:2 Mar 17th 2013, 20:00
(0) (0) 0:0 Mar 17th 2013, 20:00
(0) faces of meth (+3) 0:1 Mar 17th 2013, 19:00
Italian Death Squad (+3) Italian Death Squad (0) 2:0 Mar 17th 2013, 20:00
Xtreme Counter Measures (0) (+3) 0:2 Mar 24th 2013, 20:00
(+3) (0) 1:0 Mar 24th 2013, 20:00
f1st3d (+3) (0) 1:0 Mar 24th 2013, 20:00
(0) Italian Death Squad (+3) 0:1 Mar 24th 2013, 20:00
faces of meth (+3) Italian Death Squad (0) 2:0 Mar 21st 2013, 20:00
(0) Xtreme Counter Measures (+3) 0:1 Mar 31st 2013, 20:00
(0) (+3) 0:1 Mar 31st 2013, 20:00
Italian Death Squad (+3) (0) 2:1 Mar 31st 2013, 17:00
Italian Death Squad (0) f1st3d (+3) 0:1 Mar 31st 2013, 20:00
faces of meth (+3) (0) 1:0 Mar 31st 2013, 20:00
(0) Italian Death Squad (+3) 0:1 Apr 7th 2013, 20:00
(+3) Italian Death Squad (0) 1:0 Apr 7th 2013, 19:00
(0) faces of meth (+3) 0:1 Apr 7th 2013, 20:00
f1st3d (+3) (0) 1:0 Apr 7th 2013, 21:00
Italian Death Squad (+3) (0) 1:0 Apr 14th 2013, 20:00
faces of meth (+3) (0) 2:0 Apr 14th 2013, 20:00
(0) (+3) 0:1 Apr 14th 2013, 20:00
f1st3d (+3) (0) 1:0 Apr 14th 2013, 20:00
(0) (0) 0:0 Apr 21st 2013, 20:00
(0) f1st3d (+3) 0:1 Apr 21st 2013, 20:00
(+3) (0) 1:0 Apr 21st 2013, 20:00
faces of meth (+3) Xtreme Counter Measures (0) 1:0 Apr 28th 2013, 20:00
(0) Italian Death Squad (+3) 0:1 Apr 28th 2013, 20:00
f1st3d (+3) Italian Death Squad (0) 1:0 Apr 28th 2013, 20:00
(+3) (0) 1:0 Apr 28th 2013, 20:00

Division 2

Match Result Date
(+3) letters (0) 2:0 Mar 3rd 2013, 20:00
hooligans crew (+3) FoCh (0) 2:0 Feb 24th 2013, 20:00
PUSHMEN (0) accuracy (+3) 0:1 Mar 3rd 2013, 20:00
Italian Death Squad (0) SexyLadies (+3) 0:2 Mar 3rd 2013, 20:00
(0) (+3) 0:2 Mar 3rd 2013, 20:00
(+3) PUSHMEN (0) 2:0 Mar 10th 2013, 20:00
FoCh (0) Italian Death Squad (+3) 0:1 Mar 10th 2013, 18:00
SexyLadies (0) (+3) 0:2 Mar 10th 2013, 20:00
Italian Death Squad (0) hooligans crew (+3) 0:2 Mar 17th 2013, 20:00
(+3) FoCh (0) 2:0 Mar 17th 2013, 20:00
SexyLadies (0) accuracy (+3) 0:2 Mar 17th 2013, 20:00
letters (0) Italian Death Squad (+3) 0:1 Mar 24th 2013, 20:00
hooligans crew (+3) (0) 2:1 Mar 24th 2013, 20:00
(0) SexyLadies (+3) 0:1 Mar 24th 2013, 20:00
FoCh (+3) accuracy (0) 1:0 Mar 24th 2013, 20:00
(+3) Italian Death Squad (0) 2:0 Mar 31st 2013, 20:00
SexyLadies (0) PUSHMEN (+3) 0:2 Mar 31st 2013, 20:00
letters (0) (+3) 0:2 Apr 7th 2013, 21:00
(0) SexyLadies (+3) 0:1 Apr 7th 2013, 21:00
Italian Death Squad (0) accuracy (+3) 0:2 Apr 7th 2013, 21:00
PUSHMEN (0) FoCh (+3) 0:1 Apr 7th 2013, 21:00
SexyLadies (+3) letters (0) 1:0 Apr 14th 2013, 20:00
accuracy (0) (+3) 0:2 Apr 21st 2013, 20:30
(0) Italian Death Squad (+3) 0:1 Apr 14th 2013, 20:00
SexyLadies (+3) FoCh (0) 1:0 Apr 21st 2013, 20:00
(+3) (0) 1:0 Apr 21st 2013, 20:00
Italian Death Squad (+3) PUSHMEN (0) 1:0 Apr 21st 2013, 20:00
hooligans crew (0) SexyLadies (+3) 0:1 Apr 28th 2013, 20:00
PUSHMEN (0) (+3) 0:2 Mar 17th 2013, 21:15
Italian Death Squad (+3) (0) 1:0 Apr 28th 2013, 20:00

Division 3

Match Result Date
Corpus Del1cti (+3) Super Warriors (0) 1:0 Mar 3rd 2013, 20:00
(+3) zect (0) 2:0 Mar 3rd 2013, 20:00
(0) brainWashed (+3) 0:1 Mar 3rd 2013, 20:00
(0) nQLc. (+3) 0:2 Mar 3rd 2013, 20:00
SuperKillingDudes (0) (+3) 0:2 Mar 3rd 2013, 20:00
Super Warriors (0) (+3) 0:2 Mar 10th 2013, 20:00
Corpus Del1cti (+3) (0) 1:0 Mar 10th 2013, 20:00
zect (0) (+3) 0:1 Mar 10th 2013, 20:00
nQLc. (+3) (0) 2:0 Mar 10th 2013, 20:00
(0) Super Warriors (+3) 0:1 Mar 17th 2013, 20:00
(0) (+3) 0:1 Mar 17th 2013, 20:00
SuperKillingDudes (0) Corpus Del1cti (+3) 0:2 Mar 17th 2013, 20:00
(+3) zect (0) 1:0 Mar 17th 2013, 20:00
nQLc. (+3) brainWashed (0) 2:0 Mar 17th 2013, 20:00
Super Warriors (+3) (0) 2:0 Mar 24th 2013, 20:00
(0) SuperKillingDudes (+3) 0:1 Mar 24th 2013, 20:00
(+3) (0) 1:0 Mar 24th 2013, 20:00
Corpus Del1cti (0) nQLc. (+3) 0:2 Mar 24th 2013, 20:00
SuperKillingDudes (0) Super Warriors (+3) 0:1 Mar 31st 2013, 20:00
nQLc. (+3) (0) 1:0 Mar 31st 2013, 20:00
brainWashed (0) (+3) 0:1 Mar 31st 2013, 20:00
zect (0) Corpus Del1cti (+3) 0:1 Mar 31st 2013, 20:00
Super Warriors (+3) (0) 1:0 Apr 7th 2013, 21:00
(0) zect (0) 0:0 Apr 7th 2013, 21:00
(+3) Corpus Del1cti (0) 2:0 Apr 7th 2013, 21:00
nQLc. (0) Super Warriors (+3) 0:2 Apr 14th 2013, 20:00
zect (0) SuperKillingDudes (+3) 0:1 Apr 14th 2013, 20:00
Corpus Del1cti (+3) (0) 1:0 Apr 14th 2013, 20:00
(+3) (0) 1:0 Apr 14th 2013, 20:00
Super Warriors (+3) brainWashed (0) 1:0 Apr 21st 2013, 20:00
nQLc. (+3) zect (0) 1:0 Apr 21st 2013, 20:00
SuperKillingDudes (0) (+3) 0:2 Apr 21st 2013, 20:00
(+3) (0) 1:0 Apr 21st 2013, 20:00
zect (0) Super Warriors (+3) 0:1 Apr 28th 2013, 20:00
(+3) nQLc. (0) 2:1 Apr 28th 2013, 20:00
(0) (+3) 0:1 Apr 28th 2013, 20:00

Division 1

TeamPoints
$:-C* 24
f1st 21
[IdS] 15
|XCM| 12
[IdS] 9

Division 2

TeamPoints
Mrs 18
[IdS] 15
h. 9
acc. 9
FoCh 6
push. 3
zxcv 0

Division 3

TeamPoints
.SW. 21
nQLc. 18
cd- 15
duDe. 6
.wd 3
zect 0