Login
Register Lost pass

Quake LIVE - TDM 2v2

Latest Results

Division #1

Match Result Date
Snup (0) Rage&Rat (+3) 0:2 Feb 4th 2019, 20:00
POXUI (+3) Bad Boys (0) 2:1 Feb 7th 2019, 20:15
Team #263 (+3) Snup (0) 2:0 Feb 11th 2019, 20:00
Rage&Rat (+3) Bad Boys (0) 2:0 Feb 11th 2019, 20:00
POXUI (+3) Team #263 (0) 2:1 Feb 18th 2019, 20:00
Bad Boys (+3) Snup (0) 2:0 Feb 18th 2019, 20:00
Team #263 (+3) Bad Boys (0) 2:0 Apr 15th 2019, 20:00
POXUI (0) Rage&Rat (+3) 0:2 Apr 4th 2019, 20:00
Rage&Rat (+3) Team #263 (0) 2:0 Mar 4th 2019, 20:00
Snup (0) POXUI (+3) 0:2 Mar 4th 2019, 20:00
Rage&Rat (+3) Snup (0) 2:0 Mar 11th 2019, 20:00
Bad Boys (0) POXUI (+3) 1:2 Mar 14th 2019, 20:00
Snup (0) Team #263 (+3) 0:2 Mar 18th 2019, 20:00
Bad Boys (0) Rage&Rat (+3) 0:2 Mar 22nd 2019, 19:30
Team #263 (+3) POXUI (0) 2:0 Mar 11th 2019, 20:00
Snup (0) Bad Boys (+3) 0:2 Mar 25th 2019, 20:00
Bad Boys (0) Team #263 (+3) 0:2 Apr 15th 2019, 21:00
Rage&Rat (+3) POXUI (0) 2:0 Mar 11th 2019, 21:00
Team #263 (0) Rage&Rat (+3) 0:2 Apr 8th 2019, 20:00
POXUI (+3) Snup (0) 2:0 Apr 8th 2019, 20:00

Division #2

Match Result Date
get armor frag bitches (0) R&B (+3) 1:2 Feb 5th 2019, 22:00
WHOREUNIT (+3) KARETA (0) 2:0 Feb 5th 2019, 20:00
the shadows (0) lasthope (+3) 0:2 Feb 5th 2019, 23:30
Platige Team (+3) get armor frag bitches (0) 2:0 Feb 19th 2019, 21:00
R&B (+3) the shadows (0) 2:0 Feb 13th 2019, 21:30
KARETA (+3) lasthope (0) 2:1 Feb 12th 2019, 20:00
WHOREUNIT (0) Platige Team (+3) 0:2 Feb 19th 2019, 22:00
the shadows (0) get armor frag bitches (+3) 0:2 Mar 12th 2019, 21:00
KARETA (0) R&B (+3) 0:2 Feb 21st 2019, 20:30
Platige Team (+3) the shadows (0) 2:0 Mar 12th 2019, 20:00
WHOREUNIT (+3) lasthope (0) 2:0 Feb 26th 2019, 20:00
get armor frag bitches (+3) KARETA (0) 2:1 Feb 26th 2019, 20:00
lasthope (0) Platige Team (+3) 1:2 Feb 26th 2019, 21:00
KARETA (+3) the shadows (0) 2:0 Mar 12th 2019, 21:00
R&B (0) WHOREUNIT (+3) 0:2 Feb 26th 2019, 21:00
Platige Team (+3) KARETA (0) 2:0 Mar 12th 2019, 20:00
lasthope (0) R&B (+3) 0:2 Mar 26th 2019, 20:00
WHOREUNIT (+3) get armor frag bitches (0) 2:1 Mar 27th 2019, 20:00
R&B (0) Platige Team (+3) 0:2 Mar 19th 2019, 22:00
get armor frag bitches (+3) lasthope (0) 2:0 Mar 26th 2019, 21:00
WHOREUNIT (+3) the shadows (0) 2:0 Mar 12th 2019, 20:00

Division #3

Match Result Date
Virtual owners (+3) 2Catz (0) 2:1 Feb 10th 2019, 20:00
Multum Damnum (+3) 2loxteam (0) 2:0 Mar 16th 2019, 20:00
kotnerds (0) Virtual owners (+3) 0:2 Mar 3rd 2019, 20:30
2Catz (+3) 2loxteam (0) 2:0 Apr 17th 2019, 18:00
Multum Damnum (+3) kotnerds (0) 2:0 Feb 20th 2019, 20:00
2loxteam (0) Virtual owners (+3) 0:2 Feb 24th 2019, 20:00
kotnerds (0) 2loxteam (+3) 1:2 Mar 1st 2019, 20:30
Multum Damnum (+3) 2Catz (0) 2:0 Feb 28th 2019, 20:00
2Catz (+3) kotnerds (0) 2:0 Mar 11th 2019, 20:00
Virtual owners (+3) Multum Damnum (0) 2:0 Mar 6th 2019, 20:00
2Catz (0) Virtual owners (+3) 1:2 Mar 17th 2019, 20:00
2loxteam (0) Multum Damnum (+3) 0:2 Mar 13th 2019, 20:00
Virtual owners (+3) kotnerds (0) 2:0 Mar 8th 2019, 20:00
2loxteam (0) 2Catz (+3) 1:2 Mar 20th 2019, 20:00
kotnerds (0) Multum Damnum (+3) 0:2 Mar 13th 2019, 20:00
Virtual owners (+3) 2loxteam (0) 2:0 Mar 31st 2019, 20:00
2loxteam (0) kotnerds (+3) 1:2 Mar 19th 2019, 20:00
2Catz (+3) Multum Damnum (0) 2:1 Apr 9th 2019, 20:00
kotnerds (0) 2Catz (+3) 0:2 Mar 15th 2019, 20:00
Multum Damnum (+3) Virtual owners (0) 2:0 Apr 17th 2019, 20:00

Division #1

TeamPoints
R&R 24
T-263 15
POXUI 15
b_b 6
Snup 0

Division #2

TeamPoints
PL 18
WHORE 15
Rene & Benni 12
#gafb 9
KARETA 6
#lh 3
t5 0

Division #3

TeamPoints
vO 21
[MD] 18
2Catz 15
2LT 3
kn 3