Login
Register Lost pass

Quake LIVE - TDM 4v4

Latest Results

Division 1

Match Result Date
leTIRED (0) (+3) 0:2 Apr 6th 2014, 21:00
Neutralizerz (0) (+3) 0:2 Mar 30th 2014, 21:00
Unknown (+3) dioxide (0) 2:0 Apr 3rd 2014, 22:00
aCtion Ligan (+3) l0wfly (0) 2:0 Mar 27th 2014, 21:00
(0) Neutralizerz (+3) 0:2 Apr 3rd 2014, 21:00
leTIRED (0) Unknown (+3) 0:2 Apr 3rd 2014, 21:00
(+3) aCtion Ligan (0) 2:1 Apr 3rd 2014, 21:00
dioxide (0) l0wfly (0) 0:0 Apr 3rd 2014, 21:00
Unknown (+3) (0) 2:0 Apr 17th 2014, 22:00
aCtion Ligan (0) Neutralizerz (+3) 0:2 Apr 10th 2014, 21:00
l0wfly (0) leTIRED (0) 0:0 Apr 10th 2014, 21:00
dioxide (0) (+3) 0:2 May 15th 2014, 21:00
(+3) aCtion Ligan (0) 2:1 Apr 24th 2014, 20:00
Unknown (+3) l0wfly (0) 2:0 Apr 17th 2014, 21:00
Neutralizerz (+3) dioxide (0) 2:0 Apr 17th 2014, 21:00
leTIRED (0) (+3) 0:2 Apr 17th 2014, 21:00
l0wfly (0) (+3) 0:2 Apr 24th 2014, 21:00
dioxide (0) aCtion Ligan (+3) 0:2 Apr 24th 2014, 21:00
(+3) Unknown (0) 2:0 May 8th 2014, 22:00
leTIRED (0) Neutralizerz (+3) 0:2 Apr 24th 2014, 21:00
(+3) dioxide (0) 2:0 May 4th 2014, 21:00
l0wfly (0) (+3) 0:2 May 1st 2014, 21:00
aCtion Ligan (+3) leTIRED (0) 2:0 May 1st 2014, 21:00
Unknown (+3) Neutralizerz (0) 2:1 May 1st 2014, 21:00
(+3) (0) 2:0 May 19th 2014, 20:00
leTIRED (0) dioxide (0) 0:0 May 8th 2014, 21:00
Neutralizerz (+3) l0wfly (0) 2:0 May 8th 2014, 21:00
Unknown (+3) aCtion Ligan (0) 2:0 May 8th 2014, 21:00

Division 2

Match Result Date
(0) Team Evolution (+3) 0:2 Mar 30th 2014, 20:00
nonviolent communion (+3) Skywa1kers pojkar (0) 2:0 May 14th 2014, 21:00
kotnerds (0) Gentlemenclub (+3) 0:2 Mar 26th 2014, 21:00
Elite Killers (0) onfire (+3) 0:2 May 14th 2014, 21:00
Team Evolution (+3) nonviolent communion (0) 2:0 Apr 2nd 2014, 20:00
(+3) kotnerds (0) 2:0 May 14th 2014, 21:00
Skywa1kers pojkar (+3) Elite Killers (0) 2:0 May 21st 2014, 21:00
Gentlemenclub (0) onfire (+3) 0:2 May 6th 2014, 21:00
kotnerds (0) Team Evolution (+3) 0:2 Apr 13th 2014, 21:00
Elite Killers (0) nonviolent communion (+3) 0:2 Apr 9th 2014, 21:00
onfire (+3) (0) 2:0 Apr 13th 2014, 21:00
Gentlemenclub (+3) Skywa1kers pojkar (0) 2:0 Apr 9th 2014, 21:00
Team Evolution (0) Elite Killers (0) 0:0 Apr 16th 2014, 21:00
kotnerds (0) onfire (+3) 0:2 Apr 16th 2014, 21:00
nonviolent communion (+3) Gentlemenclub (0) 2:1 Apr 17th 2014, 20:30
(+3) Skywa1kers pojkar (0) 2:0 May 6th 2014, 21:00
onfire (+3) Team Evolution (0) 2:1 Apr 23rd 2014, 21:00
Gentlemenclub (+3) Elite Killers (0) 2:0 May 28th 2014, 21:00
Skywa1kers pojkar (+3) kotnerds (0) 2:1 Apr 23rd 2014, 21:00
(0) nonviolent communion (+3) 0:2 Apr 23rd 2014, 21:00
Team Evolution (0) Gentlemenclub (+3) 0:2 May 14th 2014, 20:00
onfire (+3) Skywa1kers pojkar (0) 2:1 May 8th 2014, 21:00
Elite Killers (0) (+3) 0:2 Apr 30th 2014, 21:00
kotnerds (0) nonviolent communion (+3) 0:2 Apr 30th 2014, 21:00
Skywa1kers pojkar (0) Team Evolution (+3) 0:2 May 7th 2014, 21:00
(0) Gentlemenclub (+3) 0:2 May 21st 2014, 21:00
nonviolent communion (0) onfire (0) 0:0 May 21st 2014, 21:00
kotnerds (+3) Elite Killers (0) 2:0 May 7th 2014, 21:00

Division 3

Match Result Date
Elder|Quad|Shrine (+3) Druidz (0) 2:0 Mar 25th 2014, 21:00
Super Warriors (+3) zap All (0) 2:0 Mar 25th 2014, 21:00
The Wedding Guests (+3) brainWashed (0) 2:0 Mar 25th 2014, 21:00
(+3) The Euujjjj Squad (0) 2:0 Mar 26th 2014, 21:00
Druidz (0) Super Warriors (+3) 0:2 Apr 1st 2014, 21:00
Elder|Quad|Shrine (0) The Wedding Guests (+3) 0:2 May 13th 2014, 21:00
zap All (0) (+3) 0:2 Apr 2nd 2014, 20:00
brainWashed (0) The Euujjjj Squad (+3) 0:2 Apr 1st 2014, 21:00
The Wedding Guests (+3) Druidz (0) 2:0 Apr 8th 2014, 21:00
(+3) Super Warriors (0) 2:0 Apr 9th 2014, 21:00
The Euujjjj Squad (0) Elder|Quad|Shrine (+3) 1:2 Apr 8th 2014, 21:00
brainWashed (0) zap All (0) 0:0 Apr 8th 2014, 21:00
Druidz (0) (+3) 0:2 May 13th 2014, 21:00
The Wedding Guests (+3) The Euujjjj Squad (0) 2:0 May 20th 2014, 21:00
Super Warriors (+3) brainWashed (0) 2:0 Apr 15th 2014, 21:00
Elder|Quad|Shrine (+3) zap All (0) 2:0 Apr 15th 2014, 21:00
The Euujjjj Squad (+3) Druidz (0) 2:0 Apr 22nd 2014, 21:00
brainWashed (0) (+3) 0:2 Apr 23rd 2014, 21:00
zap All (0) The Wedding Guests (+3) 0:2 Apr 22nd 2014, 21:00
Elder|Quad|Shrine (+3) Super Warriors (0) 2:0 May 20th 2014, 21:00
Druidz (+3) brainWashed (0) 2:0 Apr 29th 2014, 21:00
The Euujjjj Squad (+3) zap All (0) 2:0 Apr 29th 2014, 21:00
(+3) Elder|Quad|Shrine (0) 2:0 May 18th 2014, 22:00
The Wedding Guests (+3) Super Warriors (0) 2:0 Apr 29th 2014, 21:00
zap All (0) Druidz (+3) 0:2 May 6th 2014, 21:00
Elder|Quad|Shrine (+3) brainWashed (0) 2:0 May 6th 2014, 21:00
Super Warriors (+3) The Euujjjj Squad (0) 2:0 May 20th 2014, 22:00
The Wedding Guests (+3) (0) 2:0 May 6th 2014, 21:00

Division 1

TeamPoints
ukn- 18
[N] 15
aCt 9
dx- 0
l0w/- 0
le+ 0

Division 2

TeamPoints
Of 18
c]:-) 15
nvc 15
[TE] 12
[Sky] 6
kn 3
ek 0

Division 3

TeamPoints
[twg] 21
EQS 15
.SW. 12
eujjjj> 9
DRz 6
.wd 0
zA 0