Latest Results
Division #1
Match | | Result | Date |
Team Sweden (+3) | Platige Team (0) | 2:0 | Jan 16th, 20:00 |
REKTAHOLICS (+3) | Beerpong Brothers (0) | 2:0 | Jan 22nd, 20:00 |
KogdaKvad (+3) | r34 VTEC (0) | 2:0 | Jan 16th, 21:00 |
Team Travka (+3) | Pandæmonium (0) | 2:0 | Jan 18th, 21:15 |
Team Germany (0) | Team Sweden (+3) | 1:2 | Jan 23rd, 21:00 |
Platige Team (0) | KogdaKvad (+3) | 1:2 | Jan 23rd, 21:00 |
Beerpong Brothers (0) | Team Travka (+3) | 0:2 | Jan 23rd, 20:00 |
r34 VTEC (0) | Pandæmonium (+3) | 1:2 | Jan 23rd, 20:00 |
REKTAHOLICS (+3) | Team Germany (0) | 2:0 | Jan 29th, 20:00 |
KogdaKvad (+3) | Team Sweden (0) | 2:1 | Jan 30th, 21:00 |
Pandæmonium (0) | Platige Team (+3) | 0:2 | Feb 1st, 21:00 |
r34 VTEC (+3) | Beerpong Brothers (0) | 2:0 | Jan 30th, 20:00 |
Team Germany (0) | KogdaKvad (+3) | 0:2 | Feb 5th, 20:00 |
REKTAHOLICS (+3) | Team Travka (0) | 2:0 | Feb 13th, 21:00 |
Team Sweden (+3) | Pandæmonium (0) | 2:0 | Feb 6th, 20:00 |
Platige Team (+3) | Beerpong Brothers (0) | 2:0 | Feb 6th, 20:00 |
Team Travka (0) | Team Germany (+3) | 0:2 | Feb 14th, 21:00 |
Pandæmonium (0) | KogdaKvad (+3) | 0:2 | Feb 13th, 20:00 |
r34 VTEC (0) | REKTAHOLICS (+3) | 0:2 | Mar 20th, 20:00 |
Beerpong Brothers (0) | Team Sweden (+3) | 0:2 | Feb 13th, 20:00 |
Team Germany (+3) | Pandæmonium (0) | 2:0 | Feb 20th, 20:00 |
Team Travka (+3) | r34 VTEC (0) | 2:0 | Mar 4th, 22:00 |
KogdaKvad (+3) | Beerpong Brothers (0) | 2:0 | Feb 20th, 20:00 |
REKTAHOLICS (+3) | Platige Team (0) | 2:0 | Feb 27th, 21:00 |
r34 VTEC (0) | Team Germany (+3) | 0:2 | Feb 19th, 20:00 |
Beerpong Brothers (0) | Pandæmonium (+3) | 0:2 | Feb 27th, 20:00 |
Platige Team (0) | Team Travka (+3) | 1:2 | Mar 15th, 21:00 |
Team Sweden (0) | REKTAHOLICS (+3) | 0:2 | Feb 27th, 20:00 |
Team Germany (+3) | Beerpong Brothers (0) | 2:0 | Mar 6th, 20:00 |
r34 VTEC (0) | Platige Team (+3) | 0:2 | Mar 5th, 20:00 |
Team Travka (+3) | Team Sweden (0) | 2:0 | Mar 13th, 20:00 |
KogdaKvad (0) | REKTAHOLICS (+3) | 1:2 | Mar 6th, 21:00 |
Platige Team (0) | Team Germany (+3) | 1:2 | Mar 12th, 21:00 |
Team Sweden (+3) | r34 VTEC (0) | 2:0 | Mar 19th, 20:00 |
REKTAHOLICS (+3) | Pandæmonium (0) | 2:0 | Mar 13th, 20:00 |
KogdaKvad (+3) | Team Travka (0) | 2:0 | Mar 13th, 21:00 |
Division #2
Match | | Result | Date |
Bestaimers (0) | Team Czech (+3) | 1:2 | Jan 17th, 20:00 |
abc (0) | Gan6Play (+3) | 0:2 | Jan 17th, 20:00 |
mezz+vully (0) | nites team (+3) | 0:2 | Jan 17th, 20:00 |
wAnnaBees (+3) | lasthope (0) | 2:1 | Jan 17th, 21:00 |
Team Czech (+3) | abc (0) | 2:0 | Jan 23rd, 19:30 |
Bestaimers (+3) | mezz+vully (0) | 2:0 | Jan 24th, 20:00 |
Gan6Play (0) | wAnnaBees (+3) | 1:2 | Jan 23rd, 21:00 |
nites team (+3) | lasthope (0) | 2:0 | Jan 31st, 21:15 |
mezz+vully (0) | Team Czech (+3) | 0:2 | Jan 31st, 20:00 |
wAnnaBees (+3) | abc (0) | 2:0 | Jan 30th, 21:00 |
lasthope (+3) | Bestaimers (0) | 2:0 | Jan 31st, 20:00 |
nites team (+3) | Gan6Play (0) | 2:0 | Mar 7th, 20:00 |
Team Czech (0) | wAnnaBees (+3) | 0:2 | Feb 4th, 21:30 |
mezz+vully (0) | lasthope (+3) | 0:2 | Feb 7th, 20:00 |
abc (0) | nites team (+3) | 0:2 | Feb 7th, 20:00 |
Bestaimers (0) | Gan6Play (+3) | 1:2 | Feb 7th, 20:00 |
lasthope (0) | Team Czech (+3) | 1:2 | Feb 14th, 20:00 |
nites team (0) | wAnnaBees (+3) | 0:2 | Feb 21st, 21:00 |
Gan6Play (+3) | mezz+vully (0) | 2:0 | Feb 14th, 20:00 |
Bestaimers (+3) | abc (0) | 2:1 | Feb 14th, 20:00 |
Team Czech (0) | nites team (+3) | 0:2 | Feb 21st, 20:00 |
lasthope (+3) | Gan6Play (0) | 2:1 | Feb 21st, 20:00 |
wAnnaBees (+3) | Bestaimers (0) | 2:0 | Feb 21st, 20:00 |
mezz+vully (0) | abc (+3) | 0:2 | Feb 21st, 20:00 |
Gan6Play (+3) | Team Czech (0) | 2:0 | Feb 28th, 20:00 |
Bestaimers (0) | nites team (+3) | 0:2 | Mar 7th, 21:00 |
abc (0) | lasthope (+3) | 0:2 | Mar 1st, 21:00 |
mezz+vully (0) | wAnnaBees (+3) | 0:2 | Feb 28th, 20:00 |
Division #3
Match | | Result | Date |
Kök Lan (0) | Psh (+3) | 0:2 | Feb 17th, 20:00 |
Astral Starlight (+3) | 615 (0) | 2:0 | Jan 18th, 20:00 |
The Scalebearers (+3) | ascension (0) | 2:0 | Jan 19th, 20:00 |
Psh (0) | Astral Starlight (+3) | 0:2 | Jan 19th, 20:00 |
615 (0) | The Scalebearers (+3) | 0:2 | Jan 29th, 19:00 |
i can win (0) | ascension (+3) | 0:2 | Jan 25th, 20:00 |
The Scalebearers (0) | Astral Starlight (+3) | 1:2 | Mar 23rd, 20:00 |
ascension (+3) | Kök Lan (0) | 2:0 | Feb 1st, 20:00 |
i can win (0) | 615 (+3) | 0:2 | Feb 1st, 21:00 |
Psh (0) | The Scalebearers (+3) | 1:2 | Feb 10th, 22:00 |
Astral Starlight (+3) | i can win (0) | 2:0 | Feb 8th, 21:00 |
Kök Lan (0) | 615 (+3) | 0:2 | Feb 8th, 20:00 |
ascension (0) | Psh (+3) | 0:2 | Feb 13th, 21:00 |
i can win (0) | The Scalebearers (+3) | 0:2 | Feb 19th, 19:00 |
Kök Lan (0) | Astral Starlight (+3) | 0:2 | Feb 15th, 20:00 |
Psh (+3) | i can win (0) | 2:0 | Feb 20th, 19:00 |
ascension (0) | 615 (+3) | 0:2 | Mar 8th, 22:00 |
The Scalebearers (+3) | Kök Lan (0) | 2:0 | Feb 22nd, 20:00 |
615 (0) | Psh (+3) | 0:2 | Feb 21st, 22:00 |
Kök Lan (0) | i can win (+3) | 0:2 | Mar 1st, 20:00 |
Astral Starlight (+3) | ascension (0) | 2:0 | Mar 1st, 21:30 |