Login
Register Lost pass

Quake LIVE - TDM 2v2

Latest Results

Division #1

Match Result Date
OldSchool (0) KogdaKvad (+3) 0:2 Jan 18th 2018, 20:00
TEAM TUNGASTE (0) KOMANDA BRO (+3) 1:2 Jan 18th 2018, 19:00
Deliberate Murder (+3) PP (0) 2:0 Jan 15th 2018, 20:00
REKT (+3) OldSchool (0) 2:0 Jan 24th 2018, 20:00
KogdaKvad (0) Deliberate Murder (+3) 1:2 Jan 22nd 2018, 20:00
KOMANDA BRO (0) PP (+3) 1:2 Jan 25th 2018, 20:00
TEAM TUNGASTE (0) REKT (+3) 0:2 Mar 5th 2018, 21:00
Deliberate Murder (+3) OldSchool (0) 2:0 Jan 29th 2018, 20:00
KOMANDA BRO (0) KogdaKvad (+3) 0:2 Feb 5th 2018, 20:00
REKT (+3) Deliberate Murder (0) 2:1 Feb 12th 2018, 21:00
TEAM TUNGASTE (+3) PP (0) 2:0 Feb 5th 2018, 20:00
OldSchool (0) KOMANDA BRO (+3) 0:2 Feb 19th 2018, 21:00
PP (0) REKT (+3) 0:2 Feb 19th 2018, 21:00
KOMANDA BRO (+3) Deliberate Murder (0) 2:1 Feb 12th 2018, 20:00
KogdaKvad (+3) TEAM TUNGASTE (0) 2:0 Feb 12th 2018, 20:00
REKT (0) KOMANDA BRO (+3) 0:2 Feb 19th 2018, 20:00
PP (0) KogdaKvad (+3) 0:2 Feb 24th 2018, 20:00
TEAM TUNGASTE (+3) OldSchool (0) 2:0 Feb 19th 2018, 20:00
KogdaKvad (0) REKT (+3) 0:2 Mar 7th 2018, 21:00
OldSchool (0) PP (+3) 0:2 Mar 1st 2018, 20:30
TEAM TUNGASTE (0) Deliberate Murder (+3) 0:2 Feb 26th 2018, 20:00

Division #2

Match Result Date
pillZ (+3) (0) 2:0 Jan 16th 2018, 20:00
Zombei (+3) lemmings (0) 2:0 Jan 16th 2018, 19:15
Zombei (0) Team #263 (+3) 0:2 Jan 23rd 2018, 21:45
Platige Team (+3) Cyberfight (0) 2:1 Feb 27th 2018, 20:00
(0) Zombei (+3) 0:2 Jan 30th 2018, 20:00
pillZ (+3) Zombei (0) 2:1 Jan 23rd 2018, 20:45
lemmings (0) Platige Team (+3) 0:2 Jan 23rd 2018, 20:00
Team #263 (+3) Cyberfight (0) 2:0 Jan 23rd 2018, 20:45
Zombei (+3) (0) 2:1 Jan 30th 2018, 20:00
Platige Team (0) Zombei (+3) 1:2 Jan 30th 2018, 21:00
Cyberfight (+3) pillZ (0) 2:0 Feb 6th 2018, 20:00
Team #263 (+3) lemmings (0) 2:0 Jan 30th 2018, 20:00
(0) Platige Team (+3) 0:2 Feb 6th 2018, 20:00
Zombei (+3) Cyberfight (0) 2:0 Feb 13th 2018, 21:00
Zombei (+3) Team #263 (0) 2:0 Mar 6th 2018, 21:00
pillZ (+3) lemmings (0) 2:0 Feb 6th 2018, 20:00
Cyberfight (+3) (0) 2:0 Feb 20th 2018, 21:00
Team #263 (+3) Platige Team (0) 2:0 Feb 13th 2018, 20:00
lemmings (0) Zombei (+3) 0:2 Feb 13th 2018, 20:00
pillZ (0) Zombei (+3) 1:2 Feb 12th 2018, 21:00
(0) Team #263 (+3) 0:2 Feb 20th 2018, 20:00
Cyberfight (+3) lemmings (0) 2:0 Feb 20th 2018, 20:00
Platige Team (0) pillZ (+3) 1:2 Feb 20th 2018, 21:00
Zombei (0) Zombei (+3) 0:2 Feb 20th 2018, 20:00
lemmings (0) (+3) 0:2 Feb 27th 2018, 20:00
pillZ (0) Team #263 (+3) 1:2 Mar 5th 2018, 21:00
Zombei (+3) Cyberfight (0) 2:0 Feb 27th 2018, 21:00
Zombei (0) Platige Team (+3) 0:2 Feb 27th 2018, 21:00

Division #3

Match Result Date
yhy (+3) The Shadow Killers (0) 2:0 Jan 17th 2018, 20:00
сссp-gaming (+3) (0) 2:0 Jan 18th 2018, 20:00
Virtual owners (0) 2Catz (+3) 1:2 Jan 17th 2018, 20:00
Multum Damnum (0) yhy (+3) 0:2 Jan 24th 2018, 20:00
The Shadow Killers (0) Virtual owners (+3) 0:2 Jan 24th 2018, 20:00
(0) 2Catz (+3) 0:2 Mar 7th 2018, 20:00
сссp-gaming (0) Multum Damnum (+3) 1:2 Jan 31st 2018, 20:00
Virtual owners (+3) yhy (0) 2:0 Jan 31st 2018, 20:00
(+3) The Shadow Killers (0) 2:0 Feb 4th 2018, 20:00
Multum Damnum (+3) Virtual owners (0) 2:0 Feb 18th 2018, 20:00
сссp-gaming (+3) 2Catz (0) 2:1 Feb 7th 2018, 20:00
yhy (+3) (0) 2:1 Feb 7th 2018, 20:00
2Catz (+3) Multum Damnum (0) 2:0 Feb 20th 2018, 20:00
(0) Virtual owners (+3) 0:2 Mar 4th 2018, 21:00
The Shadow Killers (0) сссp-gaming (+3) 0:2 Feb 14th 2018, 20:00
Multum Damnum (+3) (0) 2:1 Feb 18th 2018, 20:30
2Catz (+3) The Shadow Killers (0) 2:0 Feb 27th 2018, 18:00
сссp-gaming (0) yhy (+3) 0:2 Feb 21st 2018, 20:00
The Shadow Killers (0) Multum Damnum (+3) 0:2 Feb 28th 2018, 20:00
yhy (0) 2Catz (+3) 0:2 Mar 1st 2018, 20:00
сссp-gaming (+3) Virtual owners (0) 2:0 Mar 4th 2018, 20:00

Division #1

TeamPoints
Rekt* 15
102. 12
BROMANDA 12
KogdaKvad 12
Tungaste 6
PP 6
Oldschool 0

Division #2

TeamPoints
zombi 21
T-263 18
Z 12
PL 12
c58 9
zombi 9
lemmings 0

Division #3

TeamPoints
2Catz 15
CCCP-G 12
[MD] 12
yhy 12
vO 9
tsk 0