Login
Register Lost pass

Quake LIVE - TDM 4v4

Latest Results

Division #1

Match Result Date
Team Hungary (0) REKT (+3) 0:2 Apr 20th 2017, 21:00
KogdaKvad (+3) #1 Falafel Kings (0) 2:1 Apr 10th 2017, 21:00
(B52) (+3) WORLDSTAR (0) 2:0 Apr 9th 2017, 21:00
lastpick (+3) Team Hungary (0) 2:1 Apr 17th 2017, 21:00
REKT (+3) (B52) (0) 2:0 Apr 21st 2017, 21:00
#1 Falafel Kings (+3) WORLDSTAR (0) 2:0 Apr 16th 2017, 21:00
KogdaKvad (0) lastpick (+3) 1:2 Apr 23rd 2017, 19:00
(B52) (+3) Team Hungary (0) 2:0 May 14th 2017, 21:00
#1 Falafel Kings (0) REKT (+3) 0:2 Apr 27th 2017, 21:00
lastpick (+3) (B52) (0) 2:0 May 21st 2017, 19:45
KogdaKvad (+3) WORLDSTAR (0) 2:0 May 3rd 2017, 21:30
Team Hungary (+3) #1 Falafel Kings (0) 2:0 May 29th 2017, 21:00
WORLDSTAR (0) lastpick (+3) 0:2 May 7th 2017, 21:00
#1 Falafel Kings (0) (B52) (+3) 0:2 May 7th 2017, 21:00
REKT (+3) KogdaKvad (0) 2:0 May 2nd 2017, 21:00
lastpick (+3) #1 Falafel Kings (0) 2:0 May 14th 2017, 21:00
WORLDSTAR (0) REKT (+3) 0:2 May 14th 2017, 21:00
KogdaKvad (+3) Team Hungary (0) 2:1 Jun 6th 2017, 21:00
REKT (+3) lastpick (0) 2:0 May 29th 2017, 21:00
Team Hungary (+3) WORLDSTAR (0) 2:0 May 21st 2017, 21:00
KogdaKvad (+3) (B52) (0) 2:1 Apr 24th 2017, 21:00

Division #2

Match Result Date
Zombei (0) (+3) 1:2 Apr 9th 2017, 21:00
Quake Brothers (+3) I Love My Squad (0) 2:0 Apr 10th 2017, 21:00
hey, (+3) RAKS (0) 2:0 Apr 10th 2017, 21:00
unnamedteam (0) Zombei (+3) 1:2 Apr 17th 2017, 21:00
(0) hey, (+3) 0:2 Apr 17th 2017, 21:00
I Love My Squad (0) RAKS (+3) 0:2 May 29th 2017, 21:00
Quake Brothers (+3) unnamedteam (0) 2:0 Apr 24th 2017, 21:00
hey, (+3) Zombei (0) 2:0 May 29th 2017, 21:00
I Love My Squad (0) (+3) 1:2 Apr 24th 2017, 21:00
unnamedteam (0) hey, (+3) 0:2 May 1st 2017, 21:00
Quake Brothers (+3) RAKS (0) 2:0 May 1st 2017, 21:00
Zombei (+3) I Love My Squad (0) 2:0 Jun 5th 2017, 21:00
RAKS (+3) unnamedteam (0) 2:1 May 10th 2017, 21:30
I Love My Squad (0) hey, (+3) 0:2 May 14th 2017, 21:00
(+3) Quake Brothers (0) 2:0 May 8th 2017, 21:00
unnamedteam (+3) I Love My Squad (0) 2:1 May 15th 2017, 21:00
RAKS (0) (+3) 1:2 May 29th 2017, 20:00
Quake Brothers (0) Zombei (+3) 1:2 May 28th 2017, 21:00
(+3) unnamedteam (0) 2:0 May 30th 2017, 21:30
Zombei (0) RAKS (+3) 0:2 May 22nd 2017, 21:00
Quake Brothers (0) hey, (+3) 0:2 May 22nd 2017, 21:00

Division #3

Match Result Date
Placebo Effects (0) Catz&Slipper (+3) 0:2 Apr 11th 2017, 21:00
Anchors (0) get armor frag bitches (+3) 1:2 Apr 11th 2017, 21:00
Platige Team (+3) OverPowered (0) 2:0 Apr 11th 2017, 21:00
Virtual owners (0) Placebo Effects (+3) 0:2 Apr 23rd 2017, 21:00
Catz&Slipper (0) Platige Team (+3) 0:2 Apr 26th 2017, 21:00
get armor frag bitches (+3) OverPowered (0) 2:0 Apr 18th 2017, 21:00
Anchors (+3) Virtual owners (0) 2:1 Apr 27th 2017, 21:00
Platige Team (+3) Placebo Effects (0) 2:0 Apr 25th 2017, 21:00
get armor frag bitches (0) Catz&Slipper (+3) 1:2 May 3rd 2017, 21:00
Virtual owners (0) Platige Team (+3) 0:2 May 4th 2017, 19:00
Anchors (+3) OverPowered (0) 2:1 May 2nd 2017, 21:00
Placebo Effects (0) get armor frag bitches (+3) 0:2 Apr 30th 2017, 21:00
OverPowered (0) Virtual owners (+3) 0:2 May 9th 2017, 21:30
get armor frag bitches (0) Platige Team (+3) 0:2 May 9th 2017, 21:00
Catz&Slipper (+3) Anchors (0) 2:0 May 11th 2017, 21:00
Virtual owners (0) get armor frag bitches (+3) 0:2 May 21st 2017, 21:00
OverPowered (0) Catz&Slipper (+3) 0:2 May 16th 2017, 21:00
Anchors (+3) Placebo Effects (0) 2:0 May 16th 2017, 21:00
Catz&Slipper (+3) Virtual owners (0) 2:0 May 30th 2017, 21:30
Placebo Effects (0) OverPowered (+3) 0:2 Jun 6th 2017, 20:00
Anchors (0) Platige Team (+3) 0:2 May 16th 2017, 20:00
Virtual owners (0) Chess Club (+3) 1:2 Apr 13th 2017, 19:00
Chess Club (+3) Anchors (0) 2:0 Apr 18th 2017, 21:00
OverPowered (0) Chess Club (+3) 0:2 Apr 25th 2017, 21:00
Chess Club (+3) Catz&Slipper (0) 2:0 May 31st 2017, 21:00
Placebo Effects (0) Chess Club (+3) 0:2 May 13th 2017, 21:00
Chess Club (0) Platige Team (+3) 0:2 May 16th 2017, 21:00
get armor frag bitches (0) Chess Club (+3) 0:2 May 23rd 2017, 21:00

Division #1

TeamPoints
Rekt* 18
lp. 15
KogdaKvad 12
(B52) 9
HUN 6
#1 FK 3
WDSR* 0

Division #2

TeamPoints
hey, 18
qb 9
zombi 9
9
u 3
ILMS 0

Division #3

TeamPoints
PL 21
ChessClub 18
[C&S] 15
#gafb 12
9
vO 3
OP! 3
ρͼ 3